KK1500A
外型尺寸圖
電氣參數(shù)
參數(shù)型號(hào) | IT(AV) | VDRM/VRRM | VTM | IDRM/IRRM | IGT | VGT | RJE | tq | Tj | dv/dt | di/dt |
A | V | V | mA | mA | V | ℃/W | μs | ℃ | V/μs | A/μs | |
200A | 200 | 300~3000 | ≤2.9 | 30 | ≤200 | ≤3.0 | 0.11 | ≤50 | -40~125 | >1000 | >100 |
300A | 300 | 300~3000 | ≤2.9 | 30 | ≤200 | ≤3.5 | 0.08 | ≤50 | -40~125 | >1000 | >100 |
500A | 500 | 300~3000 | ≤3.2 | 60 | ≤250 | ≤3.5 | 0.04 | ≤50 | -40~125 | >1000 | >200 |
800A | 800 | 300~3000 | ≤3.2 | 80 | ≤250 | ≤3.5 | 0.035 | ≤50 | -40~125 | >1000 | >200 |
1000A | 1000 | 300~3000 | ≤3.2 | 80 | ≤350 | ≤3.5 | 0.020 | ≤50 | -40~125 | >1000 | >200 |
1200A | 1200 | 300~3000 | ≤3.2 | 80 | ≤350 | ≤3.5 | 0.016 | ≤50 | -40~125 | >1000 | >200 |
1500A | 1500 | 300~3000 | ≤3.2 | 80 | ≤350 | ≤3.5 | 0.012 | ≤50 | -40~125 | >1000 | >200 |
1800A | 1800 | 300~3000 | ≤3.2 | 80 | ≤350 | ≤3.5 | 0.012 | ≤50 | -40~125 | >1000 | >200 |
2000A | 2000 | 300~3000 | ≤3.5 | 80 | ≤350 | ≤3.5 | 0.010 | ≤100 | -40~125 | >1000 | >200 |
2500A | 2500 | 300~3000 | ≤3.5 | 80 | ≤350 | ≤3.5 | 0.010 | ≤100 | -40~125 | >1000 | >200 |
3000A | 3000 | 300~3000 | ≤3.5 | 80 | ≤350 | ≤3.5 | 0.010 | ≤100 | -40~125 | >1000 | >200 |
3500A | 3500 | 300~3000 | ≤3.5 | 80 | ≤350 | ≤3.5 | 0.010 | ≤100 | -40~125 | >1000 | >200 |
Copyright ? 2021 鞍山市恒納電子有限公司 Inc All Right Reserved.
技術(shù)支持:鞍山龍采 遼ICP備10005290號(hào)-1 營(yíng)業(yè)執(zhí)照